Sui current market price is $2.26 with a 24 hour trading volume of $215.41M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $7.17B. The SUI price is 0.33% up in the last 24 hours.
The volume-weighted average price of the Sui is $2.28 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$2.26
$2.28
0.33%
$7.17B
$215.41M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.26 | $54,974,880 | 25.51% | |
![]() | SUI/USDT | $2.26 | $42,772,350 | 19.85% | |
![]() | SUI/USDT | $2.26 | $38,311,047 | 17.78% | |
![]() | SUI/USD | $2.26 | $15,259,443 | 7.08% | |
![]() | SUI/USDT | $2.26 | $11,696,585 | 5.43% | |
![]() | SUI/USDC | $2.26 | $10,825,591 | 5.02% | |
![]() | SUI/KRW | $2.29 | $8,864,557 | 4.11% | |
![]() | SUI/USDT | $2.26 | $7,369,674 | 3.42% | |
![]() | SUI/USDT | $2.26 | $5,903,138 | 2.74% | |
![]() | SUI/USDT | $2.26 | $5,898,164 | 2.74% | |
![]() | SUI/USD | $2.26 | $5,109,313 | 2.37% | |
![]() | SUI/USDT | $2.26 | $4,766,717 | 2.21% | |
![]() | SUI/USD | $2.26 | $637,253 | 0.3% | |
![]() | SUI/EUR | $2.28 | $441,589 | 0.2% | |
![]() | SUI/BTC | $2.27 | $406,491 | 0.19% | |
![]() | SUI/USD | $2.26 | $369,398 | 0.17% | |
![]() | SUI/USDT | $2.26 | $304,415 | 0.14% | |
![]() | SUI/JPY | $2.26 | $262,092 | 0.12% | |
![]() | SUI/USDT | $2.26 | $260,624 | 0.12% | |
![]() | SUI/BTC | $2.32 | $239,266 | 0.11% | |
![]() | SUI/GBP | $2.26 | $157,001 | 0.07% | |
![]() | SUI/USDT | $2.26 | $156,030 | 0.07% | |
![]() | SUI/USDT | $2.26 | $97,227 | 0.05% | |
![]() | SUI/EUR | $2.28 | $87,731 | 0.04% | |
![]() | SUI/IDR | $2.27 | $49,434 | 0.02% | |
![]() | SUI/USDC | $2.26 | $38,331 | 0.02% | |
![]() | SUI/THB | $2.28 | $29,669 | 0.01% | |
![]() | SUI/EUR | $2.28 | $28,954 | 0.01% | |
![]() | SUI/USDC | $2.27 | $21,607 | 0.01% | |
![]() | SUI/USD | $2.26 | $20,923 | 0.01% | |
![]() | SUI/USDT | $2.26 | $20,016 | 0.01% | |
![]() | SUI/USDC | $2.26 | $18,005 | 0.01% | |
![]() | SUI/BRL | $2.27 | $12,567 | 0.01% | |
![]() | SUI/USDC | $2.26 | $5,099 | 0% | |
![]() | SUI/USD | $2.28 | $4,223 | 0% | |
![]() | SUI/USDT | $2.27 | $4,048 | 0% | |
![]() | SUI/BTC | $2.26 | $1,394 | 0% | |
![]() | SUI/USD | $3.52 | $264 | 0% | |
![]() | SUI/BTC | $2.27 | $95 | 0% | |
![]() | SUI/BTC | $2.26 | $73 | 0% | |
![]() | SUI/KRW | $2.29 | $2 | 0% | |
![]() | SUI/USDT | $2.43 | $0 | 0% |
On March 20, investor and entrepreneur Anthony Pompliano stated on Fox News, “There’s a global race going on–Russia, Abu Dhabi, El Salvador, Bhutan–all these other countries are trying to buy Bitcoin… the same way that there was a space race…...
Read MoreRipple rallied 450% in 2024 but is down 30% in 2025; experts remain bullish, while Rexas Finance sees big potential. #partnercontent...
Read MoreXRP prices may surge as Ripple's legal battle ends, sparking optimism, while a new presale raises $11.7m. #partnercontent...
Read More