Bitcoin Cash current market price is $493.16 with a 24 hour trading volume of $474.12M. The total available supply of Bitcoin Cash is 19.79M BCH with a maximum supply of 21.00M BCH. It has secured Rank 15 in the cryptocurrency market with a marketcap of $9.76B. The BCH price is 10.56% up in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $491.12 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$493.16
$491.12
10.56%
$9.76B
$474.12M
19.79M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BCH/USDT | $493.59 | $206,165,222 | 43.4% | |
Gate | BCH/USDT | $493.45 | $58,653,742 | 12.35% | |
Coinbase Pro | BCH/USD | $492.41 | $55,043,018 | 11.59% | |
BigONE | BCH/USDT | $491.47 | $25,993,031 | 5.47% | |
Huobi | BCH/USDT | $493.24 | $19,387,314 | 4.08% | |
DigiFinex | BCH/USDT | $493.80 | $16,160,485 | 3.4% | |
Binance | BCH/BTC | $493.29 | $9,507,257 | 2% | |
Kraken | BCH/USD | $494.05 | $9,235,931 | 1.94% | |
Kucoin | BCH/USDT | $493.01 | $7,930,527 | 1.67% | |
HitBTC | BCH/USDT | $492.93 | $7,680,141 | 1.62% | |
Binance | BCH/USDC | $493.28 | $5,891,728 | 1.24% | |
Bitbank | BCH/JPY | $490.05 | $4,927,207 | 1.04% | |
Dex-Trade | BCH/USDT | $494.29 | $4,064,268 | 0.86% | |
LBank | BCH/USDT | $492.59 | $3,480,462 | 0.73% | |
Crypto.com Exchange | BCH/USDT | $493.48 | $3,020,276 | 0.64% | |
Itbit | BCH/USD | $490.70 | $2,495,303 | 0.53% | |
Bitstamp | BCH/USD | $494.08 | $2,486,489 | 0.52% | |
Bibox | BCH/USDT | $494.51 | $2,458,781 | 0.52% | |
Currency.com | BCH/USD | $492.05 | $2,410,547 | 0.51% | |
Coinbase Pro | BCH/EUR | $493.33 | $2,022,556 | 0.43% | |
Kraken | BCH/EUR | $493.08 | $2,001,491 | 0.42% | |
Coinbase Pro | BCH/BTC | $493.68 | $1,928,654 | 0.41% | |
DigiFinex | BCH/BTC | $493.68 | $1,868,245 | 0.39% | |
Bitkub | BCH/THB | $492.26 | $1,843,995 | 0.39% | |
Exmo | BCH/USD | $494.37 | $1,716,676 | 0.36% | |
Gemini | BCH/USD | $494.65 | $1,218,521 | 0.26% | |
Exmo | BCH/USDT | $493.24 | $1,182,872 | 0.25% | |
Binance | BCH/EUR | $493.74 | $1,176,013 | 0.25% | |
Luno | BCH/MYR | $491.38 | $892,891 | 0.19% | |
AscendEX (Bitmax) | BCH/USDT | $491.00 | $873,699 | 0.18% | |
Crypto.com Exchange | BCH/BTC | $494.69 | $862,980 | 0.18% | |
Bibox | BCH/BTC | $495.96 | $818,319 | 0.17% | |
Bitstamp | BCH/EUR | $491.51 | $761,749 | 0.16% | |
Kraken | BCH/BTC | $492.21 | $708,029 | 0.15% | |
Coinbase Pro | BCH/GBP | $489.74 | $665,171 | 0.14% | |
Binance | BCH/BNB | $494.63 | $567,781 | 0.12% | |
Exmo | BCH/EUR | $492.64 | $505,679 | 0.11% | |
KickEX | BCH/USDT | $493.84 | $500,013 | 0.11% | |
Exmo | BCH/ETH | $486.77 | $465,247 | 0.1% | |
Kraken | BCH/USDT | $494.35 | $464,141 | 0.1% | |
Exmo | BCH/UAH | $522.48 | $390,503 | 0.08% | |
Max | BCH/TWD | $494.16 | $376,575 | 0.08% | |
Max | BCH/USDT | $492.89 | $365,502 | 0.08% | |
Bitstamp | BCH/BTC | $494.87 | $352,925 | 0.07% | |
ProBit | BCH/USDT | $494.58 | $325,658 | 0.07% | |
Currency.com | BCH/BTC | $489.29 | $317,706 | 0.07% | |
Dex-Trade | BCH/BTC | $493.29 | $274,676 | 0.06% | |
Huobi | BCH/BTC | $501.86 | $267,443 | 0.06% | |
Binance.US | BCH/USDT | $498.99 | $215,727 | 0.05% | |
Kucoin | BCH/BTC | $492.41 | $207,517 | 0.04% | |
Exmo | BCH/BTC | $486.91 | $189,924 | 0.04% | |
Kucoin | BCH/USDC | $492.99 | $182,822 | 0.04% | |
ProBit | BCH/BTC | $493.38 | $162,604 | 0.03% | |
Kraken | BCH/AUD | $495.55 | $143,967 | 0.03% | |
Kraken | BCH/GBP | $492.66 | $133,746 | 0.03% | |
Exmo | BCH/GBP | $517.54 | $129,359 | 0.03% | |
HitBTC | BCH/BTC | $493.48 | $124,942 | 0.03% | |
Indodax | BCH/IDR | $521.73 | $110,286 | 0.02% | |
Gemini | BCH/BTC | $496.11 | $99,886 | 0.02% | |
Independent Reserve | BCH/AUD | $490.03 | $94,174 | 0.02% | |
Independent Reserve | BCH/NZD | $487.55 | $93,697 | 0.02% | |
Independent Reserve | BCH/SGD | $487.16 | $93,621 | 0.02% | |
Independent Reserve | BCH/USD | $486.94 | $93,579 | 0.02% | |
BTCMarket | BCH/AUD | $495.30 | $54,671 | 0.01% | |
Kraken | BCH/ETH | $494.05 | $49,849 | 0.01% | |
Gate | BCH/USDC | $498.07 | $46,662 | 0.01% | |
Exmo | BCH/USDC | $493.70 | $38,361 | 0.01% | |
Gate | BCH/BTC | $492.21 | $29,833 | 0.01% | |
Gemini | BCH/ETH | $524.15 | $5,929 | 0% | |
Cex | BCH/USD | $499.82 | $4,735 | 0% | |
GOPAX | BCH/KRW | $493.66 | $2,559 | 0% | |
Tidex | BCH/BTC | $494.16 | $2,485 | 0% | |
HitBTC | BCH/USDC | $494.43 | $2,467 | 0% | |
Kraken | BCH/JPY | $505.98 | $1,965 | 0% | |
Cex | BCH/BTC | $514.53 | $1,617 | 0% | |
HitBTC | BCH/ETH | $493.84 | $808 | 0% | |
Lykke | BCH/CHF | $517.49 | $320 | 0% |
XYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read MoreThe Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read More