# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
526 | Plian PI | $0.002180 | $0 | 0 PI | $108.14K | 187.75% |
456 | Augur REP | $0.657 | $7227.08K | 11.00M REP | $80,135 | 127.43% |
517 | Covalent CQT | $0.007265 | $0 | 0 CQT | $2151.84K | 118.1% |
799 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.8% |
636 | Hiblocks HIBS | $0.0000629198 | $634.64K | 10.09B HIBS | $2,516 | 65.83% |
226 | TROY TROY | $0.005736 | $49.48M | 8.63B TROY | $222.87M | 44.51% |
560 | Sologenic SOLO | $0.270 | $107.98M | 399.95M SOLO | $27 | 34.89% |
454 | BABB BAX | $0.00010187 | $7517.86K | 73.80B BAX | $355.04K | 29.14% |
550 | Medicalchain MTN | $0.00068027 | $0 | 0 MTN | $18,831 | 27.8% |
190 | Cortex CTXC | $0.384 | $86.44M | 225.38M CTXC | $36.07M | 26.59% |
723 | Super Bitcoin SBTC | $0.374 | $0 | 0 SBTC | $2,302 | 26.35% |
720 | Monetha MTH | $0.004200 | $0 | 0 MTH | $2,967 | 25.78% |
274 | Kryll KRL | $0.644 | $23.76M | 36.91M KRL | $3418.11K | 22.89% |
806 | Klaytn KLAY | $0.162 | $0 | 0 KLAY | $2 | 21.54% |
741 | GSENetwork GSE | $0.0000296536 | $0 | 0 GSE | $818 | 20.07% |
612 | Pickle Finance PICKLE | $0.908 | $1732.33K | 1908.03K PICKLE | $120 | 19.38% |
539 | botXcoin BOTX | $0.001195 | $0 | 0 BOTX | $42,909 | 18.85% |
536 | Instadapp INST | $3.93 | $0 | 0 INST | $47,173 | 18.79% |
497 | DAFI Protocol DAFI | $0.00078189 | $860.85K | 1.10B DAFI | $42,060 | 18.74% |
469 | Everest ID | $0.0421 | $4909.22K | 116.70M ID | $44,972 | 18.17% |
403 | DEXTools DEXT | $0.615 | $47.82M | 77.70M DEXT | $39,774 | 17.79% |
421 | e-Radix EXRD | $0.0181 | $22.14M | 1.23B EXRD | $12,964 | 17.31% |
295 | Mdex MDX | $0.0141 | $13.44M | 0.95B MDX | $254.24K | 16.86% |
654 | UBIX.Network UBX | $0.0000091592 | $417.27K | 45.56B UBX | $4,260 | 16.75% |
433 | Bitcoin Diamond BCD | $0.0818 | $15.26M | 186.49M BCD | $20,622 | 16.61% |
262 | xMoney UTK | $0.0449 | $31.63M | 704.11M UTK | $23.18M | 16.28% |
528 | SmartMesh SMT | $0.001318 | $0 | 0 SMT | $96,174 | 16.16% |
399 | DeFi Pulse Index DPI | $101.82 | $56.91M | 558.98K DPI | $40,597 | 16.13% |
602 | PRIZM PZM | $0.00068791 | $2826.89K | 4.11B PZM | $864 | 15.92% |
575 | Electric Vehicle Zone EVZ | $0.005227 | $11.74M | 2.25B EVZ | $0 | 15.9% |
427 | Cellframe CELL | $0.583 | $16.68M | 28.60M CELL | $41,178 | 15.71% |
507 | Single Collateral DAI SAI | $0.0318 | $211.91K | 6660.11K SAI | $150.26K | 15.48% |
729 | Moeda Loyalty Points MDA | $0.009999 | $0 | 0 MDA | $1,649 | 14.85% |
680 | Idavoll DAO IDV | $0.00015169 | $140.20K | 0.92B IDV | $130 | 14.83% |
698 | Bowhead AHT | $0.005544 | $44,356 | 8000.00K AHT | $485 | 14.67% |
382 | Rocket Pool RPL | $10.79 | $225.68M | 20.91M RPL | $44,388 | 14.5% |
772 | Gems GEM | $0.0000649141 | $0 | 0 GEM | $89 | 14.41% |
588 | Bitrue Coin BTR | $0.0430 | $5650.60K | 131.42M BTR | $197 | 14.3% |
187 | Uquid Coin UQC | $9.06 | $90.58M | 10.00M UQC | $738.11K | 13.97% |
812 | O3Swap O3 | $0.0121 | $0 | 0 O3 | $20,871 | 13.86% |
670 | Swop SWOP | $0.0620 | $236.64K | 3819.65K SWOP | $667 | 13.86% |
457 | Handshake HNS | $0.0113 | $7207.82K | 640.58M HNS | $11,003 | 13.47% |
305 | Deeper Network DPR | $0.002738 | $7792.59K | 2.85B DPR | $252.71K | 13.18% |
365 | Unizen ZCX | $0.0960 | $0 | 0 ZCX | $302.61K | 13.13% |
502 | Dora Factory (old) DORA | $0.0821 | $421.12K | 5130.58K DORA | $10,612 | 13.1% |
379 | Metis METIS | $50.71 | $309.37M | 6101.33K METIS | $18.06M | 12.61% |
760 | EventChain EVC | $0.001277 | $0 | 0 EVC | $302 | 12.59% |
628 | Polkadex PDEX | $0.105 | $877.72K | 8360.00K PDEX | $7,698 | 12.45% |
659 | Bridge Mutual BMI | $0.005799 | $375.21K | 64.70M BMI | $73 | 12.23% |
113 | SKALE SKL | $0.0532 | $294.90M | 5.54B SKL | $29.99M | 12.1% |
XYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read MoreThe Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read More