Dogecoin current market price is $0.168 with a 24 hour trading volume of $122.88M. The total available supply of Dogecoin is 148.54B DOGE. It has secured Rank 9 in the cryptocurrency market with a marketcap of $24.89B. The DOGE price is 0.78% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.169 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.168
$0.169
0.78%
$24.89B
$122.88M
148.54B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOGE/USDT | $0.167 | $38,503,772 | 31.33% | |
![]() | DOGE/USDT | $0.167 | $30,656,460 | 24.94% | |
![]() | DOGE/USD | $0.167 | $8,133,388 | 6.62% | |
![]() | DOGE/USDT | $0.168 | $7,495,826 | 6.1% | |
![]() | DOGE/USDT | $0.167 | $6,392,151 | 5.2% | |
![]() | DOGE/USDT | $0.168 | $5,352,762 | 4.36% | |
![]() | DOGE/USDT | $0.168 | $5,239,732 | 4.26% | |
![]() | DOGE/USDT | $0.168 | $4,120,156 | 3.35% | |
![]() | DOGE/USDC | $0.167 | $3,335,827 | 2.71% | |
![]() | DOGE/USDT | $0.167 | $2,983,329 | 2.43% | |
![]() | DOGE/USD | $0.168 | $1,731,879 | 1.41% | |
![]() | DOGE/USDT | $0.167 | $1,696,609 | 1.38% | |
![]() | DOGE/USDT | $0.168 | $1,651,366 | 1.34% | |
![]() | DOGE/TRY | $0.171 | $884,031 | 0.72% | |
![]() | DOGE/USDT | $0.167 | $765,732 | 0.62% | |
![]() | DOGE/USDT | $0.168 | $605,359 | 0.49% | |
![]() | DOGE/BTC | $0.167 | $472,214 | 0.38% | |
![]() | DOGE/USDT | $0.167 | $403,207 | 0.33% | |
![]() | DOGE/THB | $0.168 | $401,461 | 0.33% | |
![]() | DOGE/USDT | $0.168 | $209,850 | 0.17% | |
![]() | DOGE/EUR | $0.168 | $196,922 | 0.16% | |
![]() | DOGE/EUR | $0.169 | $185,245 | 0.15% | |
![]() | DOGE/EUR | $0.168 | $155,719 | 0.13% | |
![]() | DOGE/IDR | $0.168 | $154,040 | 0.13% | |
![]() | DOGE/ETH | $0.173 | $134,187 | 0.11% | |
![]() | DOGE/USD | $0.167 | $98,147 | 0.08% | |
![]() | DOGE/NZD | $0.169 | $82,517 | 0.07% | |
![]() | DOGE/SGD | $0.169 | $82,515 | 0.07% | |
![]() | DOGE/USD | $0.169 | $82,514 | 0.07% | |
![]() | DOGE/AUD | $0.168 | $82,096 | 0.07% | |
![]() | DOGE/GBP | $0.167 | $68,330 | 0.06% | |
![]() | DOGE/USDC | $0.168 | $68,150 | 0.06% | |
![]() | DOGE/USDT | $0.167 | $67,497 | 0.05% | |
![]() | DOGE/USD | $0.168 | $62,558 | 0.05% | |
![]() | DOGE/CAD | $0.168 | $49,506 | 0.04% | |
![]() | DOGE/USD | $0.172 | $45,580 | 0.04% | |
![]() | DOGE/USDC | $0.168 | $45,321 | 0.04% | |
![]() | DOGE/EUR | $0.169 | $44,589 | 0.04% | |
![]() | DOGE/BTC | $0.168 | $36,319 | 0.03% | |
![]() | DOGE/USDT | $0.168 | $30,503 | 0.02% | |
![]() | DOGE/USDT | $0.168 | $28,797 | 0.02% | |
![]() | DOGE/EUR | $0.170 | $16,527 | 0.01% | |
![]() | DOGE/USDT | $0.168 | $13,393 | 0.01% | |
![]() | DOGE/USDT | $0.168 | $12,617 | 0.01% | |
![]() | DOGE/USDC | $0.168 | $11,951 | 0.01% | |
![]() | DOGE/USDC | $0.168 | $4,165 | 0% | |
![]() | DOGE/KRW | $0.169 | $1,519 | 0% | |
![]() | DOGE/USDC | $0.161 | $1,002 | 0% | |
![]() | SHIB/DOGE | $0.168 | $757 | 0% | |
![]() | DOGE/ETH | $0.167 | $202 | 0% | |
![]() | DOGE/USD | $0.163 | $71 | 0% |
On March 20, investor and entrepreneur Anthony Pompliano stated on Fox News, “There’s a global race going on–Russia, Abu Dhabi, El Salvador, Bhutan–all these other countries are trying to buy Bitcoin… the same way that there was a space race…...
Read MoreRipple rallied 450% in 2024 but is down 30% in 2025; experts remain bullish, while Rexas Finance sees big potential. #partnercontent...
Read MoreXRP prices may surge as Ripple's legal battle ends, sparking optimism, while a new presale raises $11.7m. #partnercontent...
Read More