USDC current market price is $0.999 with a 24 hour trading volume of $5.72B. The total available supply of USDC is 37.67B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $37.64B. The USDC price is 0.03% down in the last 24 hours.
The volume-weighted average price of the USDC is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.999
$0.999
0.03%
$37.64B
$5.72B
37.67B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $0.999 | $1,843,769,221 | 32.27% | |
DigiFinex | BTC/USDC | $0.999 | $1,011,081,350 | 17.69% | |
Binance | BTC/USDC | $1.00 | $634,418,009 | 11.11% | |
DigiFinex | ETH/USDC | $1.00 | $431,555,214 | 7.57% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $0.998 | $344,383,793 | 6.02% | |
Binance | ETH/USDC | $0.998 | $276,097,864 | 4.83% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $0.999 | $85,868,276 | 1.5% | |
DigiFinex | USDC/USDT | $0.999 | $83,284,798 | 1.46% | |
Kraken | USDC/USD | $1.00 | $79,236,611 | 1.39% | |
Binance | SOL/USDC | $0.999 | $68,287,188 | 1.2% | |
LBank | BTC/USDC | $0.999 | $45,830,083 | 0.8% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $0.999 | $45,578,658 | 0.8% | |
Kraken | USDC/EUR | $0.998 | $45,014,645 | 0.79% | |
Binance | DOGE/USDC | $0.998 | $44,735,102 | 0.78% | |
Binance | ADA/USDC | $0.998 | $42,360,934 | 0.74% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $41,840,319 | 0.73% | |
HitBTC | BTC/USDC | $0.999 | $41,226,001 | 0.72% | |
LBank | ETH/USDC | $1.00 | $34,044,501 | 0.6% | |
Binance | XRP/USDC | $0.998 | $32,312,268 | 0.56% | |
Kraken | BTC/USDC | $0.999 | $31,836,319 | 0.56% | |
Coinbase Pro | USDC/EUR | $0.998 | $30,353,343 | 0.53% | |
HitBTC | USDT/USDC | $0.998 | $27,314,577 | 0.48% | |
Kraken | USDC/USDT | $0.999 | $25,115,679 | 0.44% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $0.998 | $18,610,958 | 0.33% | |
LBank | USDC/USDT | $0.999 | $17,129,641 | 0.3% | |
Tidex | BTC/USDC | $0.999 | $13,819,991 | 0.24% | |
HitBTC | ETH/USDC | $1.000 | $13,800,518 | 0.24% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $13,659,721 | 0.24% | |
Gate | BTC/USDC | $1.000 | $12,688,209 | 0.22% | |
Kucoin | BTC/USDC | $0.999 | $12,472,817 | 0.22% | |
Dex-Trade | BTC/USDC | $0.999 | $12,149,906 | 0.21% | |
Binance | EUR/USDC | $1.000 | $11,535,591 | 0.2% | |
Binance | BNB/USDC | $0.999 | $10,898,965 | 0.19% | |
Gate | USDC/USDT | $0.999 | $10,454,355 | 0.18% | |
Kucoin | USDC/USDT | $1.000 | $9,871,266 | 0.17% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.998 | $8,292,381 | 0.14% | |
Huobi | BTC/USDC | $0.998 | $8,271,550 | 0.14% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $0.999 | $8,210,626 | 0.14% | |
Dex-Trade | ETH/USDC | $1.00 | $7,940,371 | 0.14% | |
Huobi | USDC/USDT | $0.999 | $7,466,040 | 0.13% | |
Kucoin | ETH/USDC | $0.998 | $6,703,993 | 0.12% | |
Coinbase Pro | USDC/GBP | $0.997 | $6,621,919 | 0.12% | |
Huobi | ETH/USDC | $1.00 | $6,610,713 | 0.12% | |
Binance | BCH/USDC | $1.00 | $5,869,938 | 0.1% | |
Independent Reserve | USDC/AUD | $0.997 | $5,784,063 | 0.1% | |
Independent Reserve | USDC/NZD | $0.992 | $5,754,853 | 0.1% | |
Independent Reserve | USDC/SGD | $0.991 | $5,750,117 | 0.1% | |
Independent Reserve | USDC/USD | $0.991 | $5,747,613 | 0.1% | |
Binance | AVAX/USDC | $0.997 | $5,282,478 | 0.09% | |
Binance.US | BTC/USDC | $0.999 | $5,207,640 | 0.09% | |
Kraken | USDC/GBP | $0.998 | $4,859,905 | 0.09% | |
Gemini | USDC/USD | $1.00 | $4,670,889 | 0.08% | |
Binance | SHIB/USDC | $0.996 | $4,461,967 | 0.08% | |
Kucoin | USDT/USDC | $0.999 | $4,251,366 | 0.07% | |
Binance | FET/USDC | $0.998 | $4,230,403 | 0.07% | |
Binance | DOT/USDC | $0.998 | $3,890,840 | 0.07% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $3,552,114 | 0.06% | |
Bitstamp | BTC/USDC | $0.999 | $3,474,195 | 0.06% | |
Tidex | BNB/USDC | $1.000 | $3,337,503 | 0.06% | |
Binance | LTC/USDC | $0.998 | $3,283,637 | 0.06% | |
Binance | RUNE/USDC | $0.998 | $2,921,700 | 0.05% | |
Kucoin | XRP/USDC | $0.998 | $2,809,464 | 0.05% | |
Bitstamp | USDC/USD | $1.00 | $2,780,480 | 0.05% | |
Binance | LINK/USDC | $0.998 | $2,563,327 | 0.04% | |
Binance | INJ/USDC | $1.000 | $2,295,279 | 0.04% | |
Binance | NEAR/USDC | $0.997 | $2,287,815 | 0.04% | |
Upbit | USDC/KRW | $1.00 | $2,251,820 | 0.04% | |
Kraken | ETH/USDC | $1.00 | $2,221,686 | 0.04% | |
LBank | FIL/USDC | $1.00 | $2,116,680 | 0.04% | |
LBank | FTM/USDC | $0.995 | $2,014,134 | 0.04% | |
Binance | FTM/USDC | $1.000 | $1,982,747 | 0.03% | |
Binance | CRV/USDC | $0.994 | $1,824,897 | 0.03% | |
Bibox | ETH/USDC | $0.997 | $1,554,783 | 0.03% | |
LBank | EOS/USDC | $1.00 | $1,440,906 | 0.03% | |
Bitstamp | USDC/EUR | $0.999 | $1,405,038 | 0.02% | |
Binance | ALGO/USDC | $0.996 | $1,359,236 | 0.02% | |
Binance | TON/USDC | $0.999 | $1,338,080 | 0.02% | |
Tidex | ETH/USDC | $0.998 | $1,327,514 | 0.02% | |
Exmo | BTC/USDC | $0.999 | $1,290,781 | 0.02% | |
Binance | AAVE/USDC | $0.995 | $1,268,072 | 0.02% | |
LBank | LTC/USDC | $1.00 | $1,255,985 | 0.02% | |
Binance | UNI/USDC | $0.998 | $1,181,579 | 0.02% | |
Binance | ICP/USDC | $0.999 | $1,133,176 | 0.02% | |
Binance | JUP/USDC | $1.000 | $1,132,898 | 0.02% | |
Binance | ATOM/USDC | $0.995 | $1,066,915 | 0.02% | |
Kraken | USDC/AUD | $0.998 | $1,051,671 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.999 | $953,753 | 0.02% | |
Gate | BNB/USDC | $1.01 | $952,216 | 0.02% | |
Binance | GALA/USDC | $0.997 | $885,891 | 0.02% | |
Kucoin | DOGE/USDC | $0.997 | $814,753 | 0.01% | |
Binance | STX/USDC | $0.997 | $796,087 | 0.01% | |
Tidex | ADA/USDC | $0.997 | $747,942 | 0.01% | |
Kucoin | FTM/USDC | $0.994 | $731,240 | 0.01% | |
Tidex | XRP/USDC | $0.999 | $694,515 | 0.01% | |
Binance | ACT/USDC | $0.999 | $685,153 | 0.01% | |
BigONE | USDC/USDT | $0.999 | $674,356 | 0.01% | |
Binance | FIL/USDC | $0.998 | $637,714 | 0.01% | |
Exmo | ETH/USDC | $0.998 | $613,876 | 0.01% | |
Binance | YGG/USDC | $0.995 | $502,323 | 0.01% | |
Binance | TRX/USDC | $0.996 | $494,399 | 0.01% | |
LBank | TRX/USDC | $0.996 | $482,555 | 0.01% | |
Binance | CKB/USDC | $0.998 | $482,555 | 0.01% | |
Exmo | TON/USDC | $0.998 | $474,947 | 0.01% | |
Binance | LDO/USDC | $0.996 | $467,257 | 0.01% | |
Binance | AR/USDC | $0.995 | $452,156 | 0.01% | |
Bitstamp | ETH/USDC | $0.998 | $445,328 | 0.01% | |
Kucoin | AVAX/USDC | $0.998 | $416,439 | 0.01% | |
Binance | PENDLE/USDC | $0.997 | $401,760 | 0.01% | |
Binance | NEO/USDC | $0.998 | $385,212 | 0.01% | |
LBank | SHIB/USDC | $1.00 | $376,687 | 0.01% | |
LBank | DOT/USDC | $1.00 | $371,864 | 0.01% | |
Exmo | ETC/USDC | $0.998 | $362,328 | 0.01% | |
Binance | TRB/USDC | $1.000 | $355,194 | 0.01% | |
Gate | ETH/USDC | $1.00 | $346,572 | 0.01% | |
Bitkub | USDC/THB | $0.996 | $344,897 | 0.01% | |
Binance.US | ETH/USDC | $0.999 | $329,234 | 0.01% | |
Exmo | USDC/USD | $1.00 | $311,038 | 0.01% | |
Exmo | AXS/USDC | $0.999 | $307,256 | 0.01% | |
Kucoin | ADA/USDC | $0.998 | $292,863 | 0.01% | |
Exmo | AAVE/USDC | $0.995 | $288,960 | 0.01% | |
Luno | BTC/USDC | $0.999 | $286,279 | 0.01% | |
Exmo | XRP/USDC | $0.998 | $274,584 | 0% | |
Binance | STRK/USDC | $0.984 | $272,031 | 0% | |
Mercatox | ETH/USDC | $1.04 | $271,449 | 0% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $0.999 | $259,222 | 0% | |
Luno | ETH/USDC | $0.998 | $257,583 | 0% | |
Kucoin | DOT/USDC | $0.998 | $240,052 | 0% | |
Mercatox | BTC/USDC | $0.996 | $239,760 | 0% | |
HitBTC | DAI/USDC | $1.00 | $238,816 | 0% | |
Binance | EOS/USDC | $0.997 | $237,469 | 0% | |
Bitstamp | USDC/USDT | $1.000 | $192,941 | 0% | |
Exmo | USDC/USDT | $0.999 | $191,388 | 0% | |
Huobi | BTTOLD/USDC | $0.968 | $189,340 | 0% | |
Binance | CFX/USDC | $1.00 | $189,126 | 0% | |
Kucoin | BCH/USDC | $1.00 | $182,022 | 0% | |
Kucoin | BNB/USDC | $1.000 | $175,792 | 0% | |
LBank | XRP/USDC | $1.00 | $170,293 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.000 | $154,359 | 0% | |
Kucoin | LTC/USDC | $0.998 | $154,219 | 0% | |
BTCTurk | USDC/TRY | $1.000 | $149,531 | 0% | |
Gate | SOL/USDC | $0.999 | $146,506 | 0% | |
Bilaxy | USDC/USDT | $0.999 | $129,717 | 0% | |
Indodax | USDC/IDR | $0.987 | $128,556 | 0% | |
Gate | DOGE/USDC | $1.00 | $113,183 | 0% | |
Bibox | ALGO/USDC | $1.00 | $112,514 | 0% | |
Exmo | ENJ/USDC | $0.997 | $112,475 | 0% | |
Gate | XRP/USDC | $0.999 | $103,591 | 0% | |
Exmo | ADA/USDC | $0.998 | $101,363 | 0% | |
Kucoin | LINK/USDC | $0.998 | $98,093 | 0% | |
Kucoin | SHIB/USDC | $1.01 | $88,769 | 0% | |
Exmo | LTC/USDC | $0.999 | $85,128 | 0% | |
Tidex | LTC/USDC | $0.996 | $81,902 | 0% | |
Kucoin | NEAR/USDC | $0.999 | $66,723 | 0% | |
Kucoin | ALGO/USDC | $0.997 | $64,892 | 0% | |
Kucoin | USDC/EUR | $1.00 | $61,970 | 0% | |
Tidex | TRX/USDC | $0.997 | $59,387 | 0% | |
Exmo | MANA/USDC | $0.997 | $51,398 | 0% | |
Gate | ICP/USDC | $1.03 | $49,112 | 0% | |
Gate | BCH/USDC | $0.985 | $46,658 | 0% | |
Kucoin | KCS/USDC | $1.00 | $45,762 | 0% | |
Exmo | SUN/USDC | $0.994 | $39,375 | 0% | |
Binance | RARE/USDC | $0.998 | $38,882 | 0% | |
Exmo | BCH/USDC | $0.999 | $38,581 | 0% | |
Kucoin | TRX/USDC | $0.996 | $37,816 | 0% | |
Binance | ONT/USDC | $0.998 | $33,837 | 0% | |
Exmo | LDO/USDC | $0.993 | $33,683 | 0% | |
Binance | OMNI/USDC | $0.999 | $33,446 | 0% | |
Max | USDC/USDT | $0.999 | $30,368 | 0% | |
Gate | ADA/USDC | $0.997 | $28,718 | 0% | |
Exmo | SAND/USDC | $0.999 | $25,911 | 0% | |
Kucoin | LDO/USDC | $0.999 | $22,844 | 0% | |
Kucoin | KDA/USDC | $1.01 | $21,155 | 0% | |
Tidex | LINK/USDC | $1.00 | $19,980 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.01 | $18,095 | 0% | |
Kucoin | ETC/USDC | $1.00 | $17,574 | 0% | |
Bilaxy | FWT/USDC | $0.999 | $17,199 | 0% | |
Kucoin | ZIL/USDC | $1.00 | $16,395 | 0% | |
Binance.US | ADA/USDC | $0.993 | $16,312 | 0% | |
Kucoin | VRA/USDC | $1.00 | $15,642 | 0% | |
HitBTC | BNB/USDC | $1.00 | $15,566 | 0% | |
Exmo | GRT/USDC | $0.997 | $15,195 | 0% | |
Kucoin | ATOM/USDC | $1.00 | $14,785 | 0% | |
Tidex | EOS/USDC | $1.00 | $13,659 | 0% | |
ProBit | USDC/USDT | $0.999 | $13,021 | 0% | |
Bilaxy | EXRD/USDC | $0.999 | $12,959 | 0% | |
Gate | SHIB/USDC | $1.01 | $9,566 | 0% | |
Upbit | USDC/USDT | $1.000 | $8,998 | 0% | |
Gate | FET/USDC | $1.02 | $8,926 | 0% | |
Huobi | TRX/USDC | $1.03 | $8,845 | 0% | |
Exmo | EOS/USDC | $0.997 | $8,077 | 0% | |
Gate | AVAX/USDC | $1.05 | $7,721 | 0% | |
Kucoin | BSV/USDC | $0.993 | $7,284 | 0% | |
Gate | LINK/USDC | $1.01 | $6,086 | 0% | |
Kucoin | EOS/USDC | $1.01 | $5,706 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.997 | $5,670 | 0% | |
Gate | NEAR/USDC | $1.02 | $5,440 | 0% | |
Gate | FIL/USDC | $1.00 | $4,891 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.000 | $4,683 | 0% | |
Kucoin | USTC/USDC | $0.999 | $4,321 | 0% | |
Gate | JUP/USDC | $1.03 | $3,750 | 0% | |
Gate | UNI/USDC | $1.02 | $3,512 | 0% | |
Gate | FTM/USDC | $1.06 | $3,084 | 0% | |
Gate | ATOM/USDC | $1.04 | $3,006 | 0% | |
HitBTC | XLM/USDC | $0.996 | $2,923 | 0% | |
HitBTC | BCH/USDC | $0.996 | $2,461 | 0% | |
BTCTurk | USDC/USDT | $0.999 | $2,426 | 0% | |
Gate | INJ/USDC | $1.07 | $2,382 | 0% | |
Upbit | USDC/BTC | $0.981 | $1,898 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.01 | $1,361 | 0% | |
HitBTC | ADA/USDC | $0.999 | $1,336 | 0% | |
Gate | TRX/USDC | $1.00 | $899 | 0% | |
Mercatox | BUSD/USDC | $0.999 | $891 | 0% | |
Gate | DOT/USDC | $1.000 | $818 | 0% | |
Gate | OMNI/USDC | $1.01 | $755 | 0% | |
HitBTC | XRP/USDC | $1.00 | $674 | 0% | |
GOPAX | XRP/USDC | $1.03 | $652 | 0% | |
Gate | LTC/USDC | $0.994 | $649 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.999 | $617 | 0% | |
HitBTC | LTC/USDC | $0.999 | $596 | 0% | |
Gate | CFX/USDC | $1.01 | $421 | 0% | |
HitBTC | DOT/USDC | $1.000 | $398 | 0% | |
HitBTC | AVAX/USDC | $1.00 | $350 | 0% | |
Gate | NEO/USDC | $0.978 | $342 | 0% | |
Bibox | BTC/USDC | $0.997 | $224 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $1.01 | $219 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $1.01 | $132 | 0% | |
HitBTC | ALGO/USDC | $1.04 | $124 | 0% | |
Gate | CKB/USDC | $1.04 | $122 | 0% | |
Gate | YGG/USDC | $1.10 | $114 | 0% | |
Gate | EOS/USDC | $1.02 | $89 | 0% | |
Gate | GALA/USDC | $1.06 | $67 | 0% | |
Gate | AR/USDC | $1.06 | $65 | 0% | |
HitBTC | TRX/USDC | $1.00 | $47 | 0% | |
Gate | PENDLE/USDC | $1.07 | $39 | 0% | |
Gate | ALGO/USDC | $1.01 | $39 | 0% | |
HitBTC | WBTC/USDC | $0.993 | $35 | 0% | |
HitBTC | NEO/USDC | $0.976 | $31 | 0% | |
Gate | TRB/USDC | $1.00 | $26 | 0% | |
Gate | LDO/USDC | $1.01 | $19 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $1.07 | $15 | 0% | |
HitBTC | UNI/USDC | $1.08 | $13 | 0% | |
Gate | CRV/USDC | $1.11 | $10 | 0% | |
HitBTC | AAVE/USDC | $1.07 | $8 | 0% | |
GOPAX | ADA/USDC | $0.996 | $8 | 0% | |
Gate | ONT/USDC | $1.07 | $5 | 0% | |
Gate | STRK/USDC | $1.14 | $5 | 0% | |
PANCAKE UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $4 | 0% | |
HitBTC | SNX/USDC | $1.36 | $0 | 0% | |
HitBTC | ATOM/USDC | $1.45 | $0 | 0% |
XYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read MoreThe Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read More