Cardano current market price is $0.798 with a 24 hour trading volume of $0.92B. The total available supply of Cardano is 35.05B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $27.97B. The ADA price is 4.9% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.802 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.798
$0.802
4.9%
$27.97B
$0.92B
35.05B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.800 | $412,393,251 | 44.97% | |
Coinbase Pro | ADA/USD | $0.796 | $84,565,002 | 9.22% | |
DigiFinex | ADA/USDT | $0.798 | $72,591,394 | 7.92% | |
Gate | ADA/USDT | $0.801 | $51,926,388 | 5.66% | |
HitBTC | ADA/USDT | $0.800 | $46,393,446 | 5.06% | |
Binance | ADA/USDC | $0.801 | $42,413,714 | 4.62% | |
Binance | ADA/BTC | $0.800 | $32,490,916 | 3.54% | |
Kucoin | ADA/USDT | $0.798 | $23,545,582 | 2.57% | |
Kraken | ADA/USD | $0.795 | $20,180,103 | 2.2% | |
Huobi | ADA/USDT | $0.784 | $19,031,043 | 2.08% | |
Dex-Trade | ADA/USDT | $0.798 | $10,877,348 | 1.19% | |
LBank | ADA/USDT | $0.798 | $10,274,833 | 1.12% | |
Kraken | ADA/EUR | $0.795 | $8,026,648 | 0.88% | |
Crypto.com Exchange | ADA/USDT | $0.799 | $7,103,368 | 0.77% | |
Exmo | ADA/USDT | $0.799 | $5,880,170 | 0.64% | |
Binance | ADA/EUR | $0.799 | $5,507,570 | 0.6% | |
Bitfinex | ADA/USD | $0.795 | $5,016,008 | 0.55% | |
Coinbase Pro | ADA/EUR | $0.797 | $4,569,198 | 0.5% | |
Bitkub | ADA/THB | $0.797 | $4,461,126 | 0.49% | |
BTCTurk | ADA/TRY | $0.795 | $3,861,481 | 0.42% | |
AscendEX (Bitmax) | ADA/USDT | $0.799 | $3,856,822 | 0.42% | |
Kraken | ADA/BTC | $0.793 | $3,747,952 | 0.41% | |
Binance | ADA/ETH | $0.800 | $3,662,892 | 0.4% | |
Kraken | ADA/USDT | $0.795 | $3,055,608 | 0.33% | |
Bitstamp | ADA/EUR | $0.797 | $2,719,151 | 0.3% | |
BTCTurk | ADA/USDT | $0.797 | $2,381,935 | 0.26% | |
Bitstamp | ADA/USD | $0.796 | $2,198,369 | 0.24% | |
Bitfinex | ADA/USDT | $0.798 | $2,191,633 | 0.24% | |
Bitfinex | ADA/BTC | $0.798 | $2,023,386 | 0.22% | |
Max | ADA/TWD | $0.803 | $1,879,858 | 0.2% | |
Coinbase Pro | ADA/BTC | $0.798 | $1,750,927 | 0.19% | |
Coinbase Pro | ADA/GBP | $0.798 | $1,592,950 | 0.17% | |
Binance | ADA/BNB | $0.800 | $1,276,304 | 0.14% | |
Indodax | ADA/IDR | $0.794 | $1,260,414 | 0.14% | |
KickEX | ADA/USDT | $0.801 | $1,000,093 | 0.11% | |
Binance.US | ADA/USDT | $0.799 | $997,250 | 0.11% | |
Dex-Trade | ADA/BTC | $0.797 | $954,756 | 0.1% | |
HitBTC | ADA/ETH | $0.799 | $861,712 | 0.09% | |
Kraken | ADA/GBP | $0.795 | $803,131 | 0.09% | |
Max | ADA/USDT | $0.801 | $774,801 | 0.08% | |
Tidex | ADA/USDC | $0.799 | $749,810 | 0.08% | |
Binance | ADA/BRL | $0.799 | $676,042 | 0.07% | |
Kraken | ADA/ETH | $0.798 | $644,021 | 0.07% | |
Exmo | ADA/BTC | $0.801 | $528,350 | 0.06% | |
Independent Reserve | ADA/NZD | $0.800 | $416,445 | 0.05% | |
Independent Reserve | ADA/AUD | $0.800 | $416,316 | 0.05% | |
Independent Reserve | ADA/USD | $0.799 | $416,192 | 0.05% | |
Independent Reserve | ADA/SGD | $0.795 | $414,067 | 0.05% | |
Coinbase Pro | ADA/ETH | $0.798 | $335,268 | 0.04% | |
Kraken | ADA/AUD | $0.794 | $328,434 | 0.04% | |
Kucoin | ADA/USDC | $0.796 | $290,761 | 0.03% | |
Kucoin | ADA/BTC | $0.798 | $288,364 | 0.03% | |
Exmo | ADA/USD | $0.808 | $264,408 | 0.03% | |
Huobi | ADA/BTC | $0.798 | $246,861 | 0.03% | |
Binance.US | ADA/BTC | $0.797 | $206,690 | 0.02% | |
Paribu | ADA/USDT | $0.800 | $168,939 | 0.02% | |
Exmo | ADA/USDC | $0.796 | $101,141 | 0.01% | |
AscendEX (Bitmax) | ADA/BTC | $0.796 | $95,961 | 0.01% | |
Crypto.com Exchange | ADA/BTC | $0.797 | $93,760 | 0.01% | |
Dex-Trade | ADA/ETH | $0.802 | $85,659 | 0.01% | |
Bitstamp | ADA/BTC | $0.799 | $44,365 | 0% | |
HitBTC | ADA/BTC | $0.801 | $40,105 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.797 | $39,101 | 0% | |
Gate | ADA/USDC | $0.799 | $28,723 | 0% | |
Gate | ADA/BTC | $0.796 | $18,500 | 0% | |
Binance.US | ADA/USDC | $0.802 | $16,315 | 0% | |
HitBTC | ADA/USDC | $0.798 | $1,337 | 0% | |
Cex | ADA/USD | $0.771 | $567 | 0% | |
GOPAX | ADA/USDC | $0.800 | $8 | 0% |
XYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read MoreThe Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read More