# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
690 | Dawn Protocol DAWN | $0.001081 | $80,523 | 74.46M DAWN | $23 | 80.87% |
763 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 69.25% |
688 | Eminer EM | $0.0000629198 | $91,517 | 1.45B EM | $343 | 49.96% |
114 | Banano BAN | $0.178 | $283.05M | 1.59B BAN | $175.99M | 28.33% |
321 | Mirror Protocol MIR | $0.0290 | $2250.88K | 77.74M MIR | $1205.76K | 28.21% |
749 | Cred LBA | $0.00020520 | $0 | 0 LBA | $431 | 20.52% |
471 | Safex Token SFT | $0.002340 | $4412.78K | 1.89B SFT | $25.73M | 19.93% |
524 | BitBook BBT | $0.0984 | $0 | 0 BBT | $152.72K | 18.34% |
514 | Rootstock Smart Bitcoin RBTC | $0.0000090392 | $0 | 2,794 RBTC | $1521.14K | 18.27% |
512 | Jin Coin JIN | $0.00023798 | $2,370 | 9.96M JIN | $446.11K | 16.85% |
728 | Etherparty FUEL | $0.00011223 | $0 | 0 FUEL | $1,660 | 15.5% |
684 | Internxt INXT | $0.0916 | $102.50K | 1119.29K INXT | $6,176 | 14.87% |
811 | SIGMAcoin SIGMA | $0.0830 | $0 | 0 SIGMA | $286.54K | 13.74% |
160 | Rootstock Infrastructure Framework RIF | $0.119 | $119.07M | 1.00B RIF | $43.62M | 12.74% |
703 | Deri Protocol DERI | $0.008223 | $8,936 | 1086.77K DERI | $1,339 | 12.7% |
685 | Refereum RFR | $0.0000191683 | $95,826 | 5.00B RFR | $713 | 12.62% |
768 | Enecuum ENQ | $0.00024398 | $0 | 0 ENQ | $184 | 12.61% |
735 | Mobius MOBI | $0.005398 | $0 | 0 MOBI | $1,106 | 11.96% |
747 | SoPay SOP | $0.0000103291 | $0 | 0 SOP | $487 | 11.25% |
746 | Edgeless EDG | $0.00010664 | $0 | 0 EDG | $533 | 10.59% |
736 | Raiden Network Token RDN | $0.004992 | $0 | 0 RDN | $1,040 | 10.54% |
549 | Sashimi SASHIMI | $0.007612 | $0 | 0 SASHIMI | $19,380 | 10.35% |
470 | Bepro BEPRO | $0.00045459 | $4545.93K | 10.00B BEPRO | $39,020 | 10.3% |
544 | HEX HEX | $0.002845 | $0 | 0 HEX | $37,338 | 10.3% |
505 | OctoFi OCTO | $0.314 | $250.33K | 797.95K OCTO | $17,384 | 10.29% |
306 | Unifi Protocol DAO UNFI | $0.737 | $7041.89K | 9.55M UNFI | $993.35K | 9.94% |
412 | Orion ORN | $1.26 | $43.02M | 34.15M ORN | $2124.26K | 9.6% |
320 | NEST Protocol NEST | $0.00086673 | $2523.70K | 2.91B NEST | $272.63K | 9.46% |
625 | Vexanium VEX | $0.001366 | $1002.37K | 733.64M VEX | $3,634 | 9.44% |
178 | CLV CLV | $0.103 | $102.95M | 1.00B CLV | $129.25M | 9.41% |
485 | Zynecoin ZYN | $0.0511 | $2140.00K | 41.90M ZYN | $122.35K | 9.12% |
592 | CumRocket CUMMIES | $0.002917 | $3851.34K | 1.32B CUMMIES | $717 | 9.09% |
758 | Remme REM | $0.0000579948 | $0 | 0 REM | $319 | 9% |
551 | My DeFi Pet DPET | $0.0247 | $0 | 0 DPET | $16,607 | 8.88% |
409 | PolySwarm NCT | $0.0234 | $44.11M | 1.89B NCT | $2279.56K | 8.47% |
649 | Version V | $0.00071094 | $465.39K | 654.62M V | $6,477 | 8.34% |
431 | GAMEE GMEE | $0.0113 | $15.29M | 1.35B GMEE | $36,580 | 8.15% |
775 | Skrumble Network SKM | $0.0000551650 | $0 | 0 SKM | $71 | 8.12% |
342 | UnMarshal MARSH | $0.0713 | $505.66K | 7096.10K MARSH | $325.35K | 8.11% |
531 | Tenset 10SET | $0.231 | $0 | 0 10SET | $68,981 | 8.02% |
506 | PowerTrade Fuel PTF | $0.009349 | $217.94K | 23.31M PTF | $156.38K | 7.95% |
573 | Counterparty XCP | $7.79 | $20.20M | 2592.00K XCP | $2,735 | 7.72% |
451 | Karura KAR | $0.0696 | $8003.64K | 115.00M KAR | $43,816 | 7.7% |
615 | TenX PAY | $0.006809 | $1397.37K | 205.22M PAY | $3,947 | 7.68% |
19 | Stellar XLM | $0.242 | $7.24B | 29.97B XLM | $360.98M | 7.59% |
673 | Opium OPIUM | $0.0507 | $210.84K | 4161.20K OPIUM | $86 | 7.45% |
370 | Bolenum BLN | $26.80 | $669.94B | 25.00B BLN | $13,035 | 7.34% |
410 | DEAPcoin DEP | $0.001573 | $44.09M | 28.03B DEP | $59,307 | 7.33% |
643 | AME Chain AME | $0.001071 | $535.27K | 500.00M AME | $1,077 | 7.29% |
287 | Taraxa TARA | $0.003699 | $17.49M | 4.73B TARA | $130.34K | 7.25% |
XYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read MoreThe Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read More