Crypto.com Coin current market price is $0.184 with a 24 hour trading volume of $29.12M. The total available supply of Crypto.com Coin is 25.26B CRO with a maximum supply of 30.26B CRO. It has secured Rank 24 in the cryptocurrency market with a marketcap of $4.65B. The CRO price is 1.61% up in the last 24 hours.
The volume-weighted average price of the Crypto.com Coin is $0.178 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
24
$0.184
$0.178
1.61%
$4.65B
$29.12M
25.26B CRO
30.26B CRO
Want to convert more cryptocurrencies?
Compare live prices of Crypto.com Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Coinbase Pro | CRO/USD | $0.184 | $8,486,579 | 28.76% | |
Crypto.com Exchange | CRO/USDT | $0.184 | $8,266,278 | 28.01% | |
Gate | CRO/USDT | $0.184 | $6,603,579 | 22.38% | |
Kucoin | CRO/USDT | $0.184 | $2,629,139 | 8.91% | |
Crypto.com Exchange | CRO/BTC | $0.184 | $1,181,720 | 4% | |
DigiFinex | CRO/USDT | $0.184 | $913,522 | 3.1% | |
LBank | CRO/USDT | $0.184 | $495,585 | 1.68% | |
Crypto.com Exchange | ETH/CRO | $0.184 | $342,341 | 1.16% | |
Bibox | CRO/USDT | $0.183 | $226,562 | 0.77% | |
AscendEX (Bitmax) | CRO/USDT | $0.176 | $148,028 | 0.5% | |
Coinbase Pro | CRO/USDT | $0.185 | $147,790 | 0.5% | |
Coinbase Pro | CRO/EUR | $0.184 | $34,457 | 0.12% | |
Kucoin | CRO/BTC | $0.184 | $15,134 | 0.05% | |
Crypto.com Exchange | ATOM/CRO | $0.184 | $8,864 | 0.03% | |
Indodax | CRO/IDR | $0.177 | $7,648 | 0.03% | |
GOPAX | CRO/KRW | $0.178 | $56 | 0% | |
ProBit | CRO/USDT | $0.168 | $12 | 0% |
XYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read MoreThe Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read More