Polkadot current market price is $4.43 with a 24 hour trading volume of $61.50M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 23 in the cryptocurrency market with a marketcap of $6.74B. The DOT price is 1.06% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $4.47 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
23
$4.43
$4.47
1.06%
$6.74B
$61.50M
1.52B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOT/USDT | $4.42 | $15,731,832 | 25.66% | |
![]() | DOT/USDT | $4.42 | $14,667,797 | 23.93% | |
![]() | DOT/USD | $4.42 | $4,288,941 | 7% | |
![]() | DOT/USDT | $4.42 | $3,962,154 | 6.46% | |
![]() | DOT/USDT | $4.42 | $3,886,444 | 6.34% | |
![]() | DOT/USDT | $4.42 | $3,859,805 | 6.3% | |
![]() | DOT/USDT | $4.43 | $2,006,511 | 3.27% | |
![]() | DOT/USDC | $4.42 | $1,819,121 | 2.97% | |
![]() | DOT/USDT | $4.42 | $1,609,930 | 2.63% | |
![]() | DOT/USDT | $4.42 | $1,315,425 | 2.15% | |
![]() | DOT/USD | $4.42 | $1,188,713 | 1.94% | |
![]() | DOT/USDT | $4.42 | $1,168,039 | 1.91% | |
![]() | DOT/USDT | $4.42 | $800,464 | 1.31% | |
![]() | DOT/USDT | $4.42 | $669,625 | 1.09% | |
![]() | DOT/BTC | $4.42 | $553,964 | 0.9% | |
![]() | DOT/USDT | $4.42 | $499,188 | 0.81% | |
![]() | DOT/USDT | $4.41 | $489,097 | 0.8% | |
![]() | DOT/EUR | $4.45 | $364,625 | 0.59% | |
![]() | DOT/USDC | $4.42 | $257,172 | 0.42% | |
![]() | DOT/USDT | $4.42 | $254,936 | 0.42% | |
![]() | DOT/TRY | $4.51 | $235,509 | 0.38% | |
![]() | DOT/ETH | $4.42 | $209,877 | 0.34% | |
![]() | DOT/BTC | $4.43 | $177,685 | 0.29% | |
![]() | DOT/ETH | $4.43 | $172,735 | 0.28% | |
![]() | DOT/EUR | $4.45 | $159,137 | 0.26% | |
![]() | DOT/EUR | $4.45 | $135,575 | 0.22% | |
![]() | DOT/USDT | $4.41 | $131,056 | 0.21% | |
![]() | DOT/USDT | $4.42 | $122,111 | 0.2% | |
![]() | DOT/USD | $4.43 | $105,962 | 0.17% | |
![]() | DOT/USDT | $4.42 | $77,728 | 0.13% | |
![]() | DOT/USDT | $4.42 | $61,497 | 0.1% | |
![]() | DOT/USDT | $4.42 | $61,402 | 0.1% | |
![]() | DOT/GBP | $4.44 | $38,611 | 0.06% | |
![]() | DOT/ETH | $4.42 | $30,852 | 0.05% | |
![]() | DOT/GBP | $4.43 | $28,868 | 0.05% | |
![]() | DOT/THB | $4.43 | $25,376 | 0.04% | |
![]() | DOT/USDC | $4.45 | $17,826 | 0.03% | |
![]() | DOT/BRL | $4.45 | $16,697 | 0.03% | |
![]() | DOT/TWD | $4.45 | $15,814 | 0.03% | |
![]() | DOT/WBNB | $4.42 | $14,280 | 0.02% | |
![]() | DOT/IDR | $4.44 | $13,620 | 0.02% | |
![]() | DOT/USDC | $4.44 | $11,496 | 0.02% | |
![]() | DOT/USDC | $4.43 | $10,300 | 0.02% | |
![]() | DOT/USD | $4.58 | $4,955 | 0.01% | |
![]() | DOT/USDC | $4.42 | $2,320 | 0% | |
![]() | DOT/WBNB | $4.44 | $1,373 | 0% | |
![]() | DOT/USDT | $4.42 | $808 | 0% | |
![]() | DOT/AUD | $4.44 | $476 | 0% | |
![]() | DOT/SGD | $4.41 | $473 | 0% | |
![]() | DOT/NZD | $4.41 | $473 | 0% | |
![]() | DOT/USD | $4.41 | $473 | 0% | |
![]() | DOT/USD | $4.89 | $109 | 0% | |
![]() | DOT/USDC | $4.42 | $0 | 0% |
On March 20, investor and entrepreneur Anthony Pompliano stated on Fox News, “There’s a global race going on–Russia, Abu Dhabi, El Salvador, Bhutan–all these other countries are trying to buy Bitcoin… the same way that there was a space race…...
Read MoreRipple rallied 450% in 2024 but is down 30% in 2025; experts remain bullish, while Rexas Finance sees big potential. #partnercontent...
Read MoreXRP prices may surge as Ripple's legal battle ends, sparking optimism, while a new presale raises $11.7m. #partnercontent...
Read More